Best deal in Stevenson High School district! Just fully updated perfect townhome on a quiet cul-de-sac in the highly desirable Carriages of Grosse Pointe subdivision. *****As soon as you walk in, you will see and feel the brand-new flooring throughout including the staircase with the trendy material and colors. The vaulted ceiling with the skylight in the hallway instantly brightens anyone's mood. Spacious family room featuring fireplace, open floor plan and big wide windows with a beautiful view and abundance natural light. Modern kitchen features hot new blue hue cabinets, new tile backsplash, granite countertop and stainless steel appliances. Generous sized master bedroom suite features spacious walk-in closet, and private large balcony which is perfect for relaxing or enjoying the beautiful courtyard view. *****The entire home is freshly painted. New HVAC, newer water heater and new lighting fixtures. 2nd floor washer/dryer, attached garage featuring extra long driveway which provides room to park cars on driveway apron with additional visitor parking off to the side. Low maintenance living with assessment covering water & garbage in addition to common insurance, exterior maintenance & snow removal. *****Great location: only minutes away from the Metra commuter train station, less than 2 miles from shopping malls, restaurants, parks and grocery stores, convenient to I-94 highway. |
Schools for 886 Ann Arbor Lane, Vernon Hills | ||
---|---|---|
Elementary:
(District
76)
diamond lake elementary school |
Junior High:
(District
76)
west oak middle school |
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 12X10 | Second | Ceramic Tile | |
Living Room : | 17X15 | Second | Carpet | |
Dining Room : | 11X10 | Second | Carpet | |
Family Room : | ||||
Laundry Room : | 6X3 | Second | Vinyl | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 17X12 | Second | Carpet |
2nd Bedroom : | 11X10 | Second | Carpet |
3rd Bedroom : | |||
4th Bedroom : | |||
Listing Courtesy of: Coldwell Banker Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Dec 07, 2022 | Sold | $ 242,000 | - | $199 / SQ FT | MRED LLC |
Nov 21, 2022 | Under Contract - Attorney/Inspection | $ 249,000 | - | $205 / SQ FT | MRED LLC |
Oct 28, 2022 | Cancelled | $ 245,000 | - | $202 / SQ FT | MRED LLC |
Oct 28, 2022 | New Listing | $ 249,000 | - | $205 / SQ FT | MRED LLC |
Sep 25, 2022 | Under Contract - Attorney/Inspection | $ 245,000 | - | $202 / SQ FT | MRED LLC |
Sep 17, 2022 | New Listing | $ 245,000 | - | $202 / SQ FT | MRED LLC |
Apr 29, 2022 | Sold | $ 210,000 | - | $173 / SQ FT | MRED LLC |
Apr 02, 2022 | Under Contract - Attorney/Inspection | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Mar 31, 2022 | Re-activated | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Mar 10, 2022 | Under Contract - Attorney/Inspection | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Feb 22, 2022 | Re-activated | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Feb 18, 2022 | Under Contract - Attorney/Inspection | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Feb 14, 2022 | Re-activated | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Jan 24, 2022 | Under Contract - Attorney/Inspection | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Jan 11, 2022 | New Listing | $ 205,000 | - | $169 / SQ FT | MRED LLC |
Oct 28, 2021 | Sold | $ 182,360 | - | $150 / SQ FT | MRED LLC |
Oct 19, 2021 | Re-activated | $ 179,000 | - | $147 / SQ FT | MRED LLC |
Oct 12, 2021 | Under Contract - | $ 179,000 | - | $147 / SQ FT | MRED LLC |
Aug 03, 2021 | Price Change | $ 179,000 | -2.79% | $147 / SQ FT | MRED LLC |
Jul 21, 2021 | Price Change | $ 184,000 | -2.72% | $152 / SQ FT | MRED LLC |
Jul 14, 2021 | Cancelled | $ 189,000 | - | $156 / SQ FT | MRED LLC |
Jul 14, 2021 | New Listing | $ 189,000 | - | $156 / SQ FT | MRED LLC |
Jun 28, 2021 | Price Change | $ 189,000 | -3.17% | $156 / SQ FT | MRED LLC |
Jun 16, 2021 | New Listing | $ 195,000 | - | $161 / SQ FT | MRED LLC |
May 14, 2015 | Sold | $ 157,500 | - | $121 / SQ FT | MRED LLC |
Mar 30, 2015 | Under Contract - Attorney/Inspection | $ 159,900 | - | $123 / SQ FT | MRED LLC |
Mar 12, 2015 | Price Change | $ 159,900 | -3.13% | $123 / SQ FT | MRED LLC |
Feb 17, 2015 | New Listing | $ 164,900 | - | $127 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 04, 2023 03:30 AM CT |